Temporally Correlated Active Noise Simulation Tutorial

Temporally Correlated Active Noise Simulation is available in OpenMichroM versions >= 1.0.7

Introduction

This tutorial is aimed at introducing nonequilibrium activity to OpenMiChroM simulations. First, we will go through a very brief introduction of the theoretical idea, then, the simulation procedures are discussed.

Theory

Activity, such as originating from molecular motors applying forces on the polymer, is modeled as an athermal drive experienced by each coarse-grained monomer. Since motors typically exhibit on/off dynamics, the athermal force is expected to be correlated in time, as opposed to the thermal noise that is temporally uncorrelated. To model activity, we add a novel noise-like term to the forces associated with a monomer, such that the equation of motion of the \(n\)-th monomer reads as follows:

\[\gamma \frac{dr_n}{dt} = -\nabla_n U + \xi^{\rm therm}_n + f^{\rm act}_n\]

where \(\gamma\) is the damping coefficient and \(U\) is the passive potential, like the harmonic bonds joining neighboring monomers in a polymer. \(\xi^{\rm therm}_n\) is the the thermal noise that is uncorrelated over time as well as across the chain:

\[\langle \xi^{\rm therm}_n(t)\rangle=0\quad \text{and} \quad \langle \xi^{\rm therm}_n(t)\xi^{\rm therm}_m(t^\prime)\rangle = 2\gamma T\delta_{mn}\delta(t-t^\prime).\]

The active noise kicks are given by \(f^{\rm act}(t)\), which are correlated over time and their correlation decays over a characteristic time scale \(\tau\):

\[\langle f^{\rm act}_n \rangle=0 \quad \text{and} \quad \langle f^{\rm act}_n(t)f^{\rm act}_m(t^\prime) \rangle=F^2e^{-|t-t^\prime|/\tau}\delta_{mn}\]

The dynamics of the active force of the \(n\)-th monomer is governed by the following equation:

\[\tau \frac{df^{\rm act}_n}{dt} = -f^{\rm act}_n + \sqrt{2\gamma \theta_a}\eta(t)\]

where \(\theta_a\equiv F^2\tau/\gamma\) is the active temperature-like quantity, and \(\eta(t)\) is a delta-correlated stationary Gaussian process.

Brownian Dynamics

Brownian dynamics only has forces and displacements, and no velocities. The positions after time \(\Delta t\), given by \(x(t+\Delta t)\) are computed based on the current forces \(h(t)\) and positions \(x(t)\).

\[x_n(t+\Delta t)=x_n(t)+\frac{h_n(t)}{\gamma}\Delta t+\sqrt{\frac{2T}{\gamma}\Delta t}\mathcal{N}(0,1)\]

where the last term is the thermal kick at temperature \(T\) with \(\mathcal{N}(0,1)\) representing a random Normal variable with zero mean and unit standard deviation. The net force experienced by the \(n\)-th monomer at time step \(t\) is given by \(h_n(t)\).

\[h_n(t)= -\frac{\partial}{\partial x}\sum_{m}U(|x_n(t)-x_m(t)|)+f^{\rm act}_n(t)\]

The net force for a monomer \(h(t)\), depends on the active force of the monomer \(f^{\rm act}(t)\), which is related to the active force in the previous time step \(f^{\rm act}(t-\Delta t)\). The active force on the \(n\)-th monomer at time \(t\) is obtained as follows:

\[f^{\rm act}_n(t)=f^{\rm act}_n(t-\Delta t)e^{-\Delta t/\tau}+{F}\sqrt{1-e^{-2\Delta t/\tau}}\mathcal{\tilde{N}}(0,1)\]

where \(\mathcal{\tilde{N}}(0,1)\) is a random Normal variable that is different from the thermal one.

Next is a step-by-step guidance on how to setup and run OpenMiChroM simulations with correlated active noise. Users not familiar with running OpenMiChroM simulations, would greatly benefit from first going through the practice of running equilibrium OpenMiChroM simulations - see Tutorial_Single_Chromosome. For users already familiar with OpenMiChroM, it is still the same simulation object that is created and basic steps of running the simulations are the same. The main differences are two fold: 1. Adding activity using a function addCorrelatedNoise(). One should make sure to add activity as the first force field. It is extremely important that the active force is assigned a force-group “0”. 2. Using a custom integrator ActiveBrownianIntegrator (see Integrator.py) that takes care of the active force which is hard-coded to be the force-group “0”. Hence the catutionary statement above.

Hope you follow along!

Simulations

Import modules

Active functions are

[1]:
import sys
sys.path.append('../../OpenMiChroM/')
from ChromDynamics import MiChroM
from Integrators import ActiveBrownianIntegrator
import numpy as np

Initialize simulation

[2]:
# Instantiate MiChroM object
sim = MiChroM(name='active_Rouse_sim', temperature=0.2, time_step=0.001, collision_rate=1.0)

# specify platform and output destination
sim.setup(platform="opencl")
sim.saveFolder('./out')
active_correaltion_time = 5.0
#specify the integrator for correlated noise
#note that the force-group "0" is associated with the correlated active noise
sim.integrator = ActiveBrownianIntegrator(timestep=sim.timestep, temperature=sim.temperature,
                                        collision_rate=sim.collisionRate, corr_time=active_correaltion_time)
    ***************************************************************************************
     **** **** *** *** *** *** *** *** OpenMiChroM-1.0.6 *** *** *** *** *** *** **** ****

         OpenMiChroM is a Python library for performing chromatin dynamics simulations.
                            OpenMiChroM uses the OpenMM Python API,
                employing the MiChroM (Minimal Chromatin Model) energy function.
      The chromatin dynamics simulations generate an ensemble of 3D chromosomal structures
      that are consistent with experimental Hi-C maps, also allows simulations of a single
                 or multiple chromosome chain using High-Performance Computing
                            in different platforms (GPUs and CPUs).
         OpenMiChroM documentation is available at https://open-michrom.readthedocs.io

         OpenMiChroM is described in: Oliveira Junior, A. B & Contessoto, V, G et. al.
      A Scalable Computational Approach for Simulating Complexes of Multiple Chromosomes.
                  Journal of Molecular Biology. doi:10.1016/j.jmb.2020.10.034.
                                              and
                                 Oliveira Junior, A. B. et al.
     Chromosome Modeling on Downsampled Hi-C Maps Enhances the Compartmentalization Signal.
                        J. Phys. Chem. B, doi:10.1021/acs.jpcb.1c04174.

                    Copyright (c) 2022, The OpenMiChroM development team at
                                        Rice University
    ***************************************************************************************

Load initial structure

[3]:
# generate a test sequence file of size n
n=10
with open('test_seq.txt','w') as seq_file:
    for ii in range(n):
        seq_file.write(f'{ii+1} A1\n')

# create a random configuration with the sequence file
init_struct = sim.createRandomWalk(ChromSeq='test_seq.txt')
sim.loadStructure(init_struct, center=True)

#uncomment below to save the loaded structure
#  sim.saveStructure(mode = 'auto')

Add forces

[4]:
# For the purpose of the simualtion we will consider a simple simulation of an active Rouse chain - harmonically bonded monomers with zero rest length
# the good things about active Rouse chain is that the dynamics may be calculated analytically and compared for verification.
# Any force-field available for OpenMiChroM, like self-avoidance, may be used.
# However, since Brownian Dynamics does not have momentum, it is prudent to make sure the time step is small enough for steep potentials.
# Using too large a time step with steep (or worse, diverging!) potentials will generate huge forces, possibly leading to explosion! wear your safety goggles!

# Now the force-fields:
# first, add correlated noise.
# IMPORTANT: correlated noise should always be added as the *first* force-field.
# This is because force-group "0" is hard-coded as the active force within ActiveBrownianIntegrator
# act_seq contains the active force values F for each monomer. It needs to be the same size as the total number of monomers
# the values F_i in the list need not be the same, they can be heterogenous depicting varied motor activity
# below we consider a homogenously active polymer
F = 0.5
sim.addCorrelatedNoise(act_seq=F*np.ones(sim.N))

# add Harmonic bonds between monomers of the chain. Use sim.chains to get the number of chains.
# setting the rest length to zero since the analytical form is easier to calculate that way.
kb=5.0
sim.addHarmonicBonds(kfb=kb, r0=0.0)

# adding soft-core self-avoidance
# repulsion is modeled using a sigmoid function with a finite overlap energy Ecut
# sim.addSelfAvoidance(Ecut=4.0, k_rep=20.0, r0=1.0)

# half-harmonic restraint as confinement
# sim.addFlatBottomHarmonic(kr=10.0, n_rad=20.0)

            ==================================
            Active Monomers (correlated noise) added.
            Active correlation time: 5.0
            Total number of active monomers: 10
            Total number of monomers: 10
            ==================================

Run intial collapse

[5]:
#run collapse simulation
for _ in range(10):
    sim.runSimBlock(3000, increment=False)

# save the collapsed structure -- uncomment below
# sim.saveStructure(filename='collapse',mode='ndb')
Number of exceptions: 9
adding force  ActiveForce 0
adding force  HarmonicBond 1
Positions...
 loaded!
potential energy is 2.250014
bl=0 pos[1]=[-0.1 -0.6 0.4] dr=1.67 t=3.0ps kin=5.53 pot=0.39 Rg=0.631 SPS=7171
bl=0 pos[1]=[0.5 -1.6 1.8] dr=1.64 t=6.0ps kin=4.23 pot=-0.36 Rg=0.610 SPS=8611
bl=0 pos[1]=[0.7 -2.8 1.5] dr=0.99 t=9.0ps kin=2.77 pot=-0.19 Rg=0.699 SPS=8800
bl=0 pos[1]=[1.7 -2.8 1.7] dr=1.10 t=12.0ps kin=3.35 pot=-0.50 Rg=0.923 SPS=8863
bl=0 pos[1]=[2.2 -2.3 2.6] dr=0.86 t=15.0ps kin=2.37 pot=-0.70 Rg=0.530 SPS=8788
bl=0 pos[1]=[1.7 -2.6 3.0] dr=0.75 t=18.0ps kin=3.77 pot=-0.62 Rg=0.517 SPS=8933
bl=0 pos[1]=[1.6 -1.6 3.6] dr=1.13 t=21.0ps kin=3.43 pot=-0.39 Rg=0.972 SPS=8865
bl=0 pos[1]=[1.3 -2.0 3.1] dr=1.29 t=24.0ps kin=3.95 pot=0.10 Rg=0.891 SPS=8965
bl=0 pos[1]=[1.2 -3.6 1.4] dr=1.26 t=27.0ps kin=5.72 pot=0.83 Rg=0.717 SPS=8999
bl=0 pos[1]=[1.5 -4.1 1.2] dr=0.63 t=30.0ps kin=3.92 pot=0.74 Rg=0.530 SPS=9082

Run simulation

[6]:
# For the purpose of the tutorial we will just store the data in the xyz array for plotting
# you may instead save the data into cndb/ndb/pdb files and load into numpy arrays using cndbtools
# if you would like to save the data uncomment the lines below

# sim.initStorage(filename="active_Rouse_sim"") # initiate storage

xyz = [sim.getPositions()]

n_blocks = 500 # number of simulation blocks
block_size = 1000 # size of each block

for _ in range(int(n_blocks)):
    sim.runSimBlock(int(block_size), increment=True)
    # sim.saveStructure()
    xyz.append(sim.getPositions())

# sim.saveStructure(filename='lastframe',mode='ndb')
# sim.storage[0].close()

xyz = np.array(xyz)
print(xyz.shape) # the shape should be: (number of blocks, number of monos, deg. of freedom)

bl=1 pos[1]=[1.3 -5.0 1.1] dr=0.62 t=31.0ps kin=2.41 pot=0.79 Rg=0.588 SPS=7621
bl=2 pos[1]=[1.6 -4.5 1.2] dr=0.61 t=32.0ps kin=3.50 pot=0.55 Rg=0.624 SPS=7894
bl=3 pos[1]=[1.1 -5.2 1.3] dr=0.68 t=33.0ps kin=3.32 pot=0.83 Rg=0.890 SPS=8432
bl=4 pos[1]=[1.0 -4.6 1.3] dr=0.60 t=34.0ps kin=3.93 pot=1.05 Rg=0.706 SPS=8478
bl=5 pos[1]=[0.9 -5.4 1.2] dr=0.64 t=35.0ps kin=2.70 pot=1.35 Rg=0.897 SPS=8574
bl=6 pos[1]=[1.5 -5.2 1.3] dr=0.66 t=36.0ps kin=3.38 pot=0.93 Rg=0.774 SPS=8658
bl=7 pos[1]=[1.9 -5.3 1.8] dr=0.62 t=37.0ps kin=2.75 pot=0.97 Rg=0.833 SPS=8889
bl=8 pos[1]=[2.0 -5.1 2.3] dr=0.53 t=38.0ps kin=3.94 pot=0.70 Rg=0.517 SPS=8786
bl=9 pos[1]=[1.8 -5.4 2.4] dr=0.54 t=39.0ps kin=3.99 pot=0.69 Rg=0.544 SPS=8805
bl=10 pos[1]=[1.6 -5.9 3.1] dr=0.75 t=40.0ps kin=2.92 pot=0.54 Rg=0.468 SPS=8681
bl=11 pos[1]=[2.1 -6.0 3.2] dr=0.71 t=41.0ps kin=1.58 pot=0.87 Rg=0.451 SPS=8699
bl=12 pos[1]=[2.5 -6.8 3.3] dr=0.78 t=42.0ps kin=2.89 pot=0.69 Rg=0.360 SPS=8515
bl=13 pos[1]=[2.0 -6.6 3.4] dr=0.81 t=43.0ps kin=2.64 pot=0.81 Rg=0.444 SPS=8633
bl=14 pos[1]=[1.7 -7.1 3.2] dr=0.52 t=44.0ps kin=2.34 pot=1.00 Rg=0.476 SPS=8597
bl=15 pos[1]=[1.8 -6.6 3.3] dr=0.90 t=45.0ps kin=2.82 pot=1.51 Rg=0.600 SPS=8924
bl=16 pos[1]=[1.9 -6.9 2.9] dr=0.59 t=46.0ps kin=2.70 pot=2.04 Rg=0.533 SPS=8925
bl=17 pos[1]=[1.7 -6.3 2.3] dr=0.65 t=47.0ps kin=2.17 pot=2.08 Rg=0.623 SPS=8774
bl=18 pos[1]=[0.7 -7.1 2.6] dr=0.72 t=48.0ps kin=2.32 pot=1.98 Rg=0.651 SPS=8284
bl=19 pos[1]=[1.5 -7.2 3.0] dr=0.73 t=49.0ps kin=2.22 pot=1.70 Rg=0.239 SPS=8612
bl=20 pos[1]=[1.0 -7.7 3.5] dr=0.57 t=50.0ps kin=2.30 pot=1.83 Rg=0.368 SPS=8729
bl=21 pos[1]=[1.1 -7.5 4.5] dr=0.73 t=51.0ps kin=1.98 pot=1.71 Rg=0.629 SPS=8843
bl=22 pos[1]=[1.1 -7.6 4.4] dr=0.45 t=52.0ps kin=2.86 pot=1.61 Rg=0.725 SPS=8919
bl=23 pos[1]=[1.1 -7.6 3.6] dr=0.61 t=53.0ps kin=2.89 pot=1.53 Rg=0.522 SPS=8702
bl=24 pos[1]=[1.0 -7.3 3.9] dr=0.54 t=54.0ps kin=3.78 pot=1.54 Rg=0.455 SPS=8720
bl=25 pos[1]=[0.6 -7.3 4.2] dr=0.45 t=55.0ps kin=2.99 pot=1.53 Rg=0.688 SPS=8669
bl=26 pos[1]=[0.5 -7.1 3.8] dr=0.66 t=56.0ps kin=2.67 pot=2.00 Rg=0.691 SPS=8478
bl=27 pos[1]=[-0.1 -7.4 3.1] dr=0.54 t=57.0ps kin=2.49 pot=2.12 Rg=0.597 SPS=8733
bl=28 pos[1]=[0.3 -7.0 3.3] dr=0.64 t=58.0ps kin=2.04 pot=2.53 Rg=0.507 SPS=8880
bl=29 pos[1]=[-0.3 -7.2 3.7] dr=0.70 t=59.0ps kin=1.81 pot=2.13 Rg=0.478 SPS=8714
bl=30 pos[1]=[-0.4 -7.2 4.2] dr=0.67 t=60.0ps kin=2.98 pot=2.15 Rg=0.691 SPS=8777
bl=31 pos[1]=[0.3 -6.7 3.6] dr=0.72 t=61.0ps kin=2.48 pot=1.79 Rg=0.390 SPS=8590
bl=32 pos[1]=[0.2 -7.0 3.9] dr=0.38 t=62.0ps kin=2.82 pot=1.92 Rg=0.525 SPS=8689
bl=33 pos[1]=[0.6 -6.5 4.0] dr=0.53 t=63.0ps kin=3.03 pot=1.82 Rg=0.580 SPS=8618
bl=34 pos[1]=[0.6 -6.5 3.7] dr=0.43 t=64.0ps kin=2.71 pot=1.54 Rg=0.350 SPS=8732
bl=35 pos[1]=[0.2 -6.7 4.1] dr=0.57 t=65.0ps kin=3.25 pot=1.40 Rg=0.499 SPS=8902
bl=36 pos[1]=[0.7 -6.5 4.1] dr=0.78 t=66.0ps kin=2.26 pot=1.13 Rg=0.321 SPS=8771
bl=37 pos[1]=[0.5 -6.4 4.0] dr=0.50 t=67.0ps kin=1.75 pot=1.21 Rg=0.413 SPS=9004
bl=38 pos[1]=[0.3 -6.7 4.4] dr=0.48 t=68.0ps kin=2.10 pot=1.08 Rg=0.365 SPS=8660
bl=39 pos[1]=[0.2 -7.4 4.6] dr=0.72 t=69.0ps kin=2.33 pot=0.99 Rg=0.518 SPS=8627
bl=40 pos[1]=[0.9 -7.0 5.2] dr=0.87 t=70.0ps kin=2.63 pot=0.42 Rg=0.360 SPS=8620
bl=41 pos[1]=[1.4 -6.8 4.5] dr=0.67 t=71.0ps kin=2.64 pot=0.52 Rg=0.528 SPS=8807
bl=42 pos[1]=[0.7 -5.8 5.3] dr=0.73 t=72.0ps kin=3.55 pot=0.47 Rg=0.452 SPS=8790
bl=43 pos[1]=[0.6 -5.9 6.2] dr=0.79 t=73.0ps kin=3.02 pot=0.61 Rg=0.568 SPS=8901
bl=44 pos[1]=[0.0 -6.3 5.2] dr=0.81 t=74.0ps kin=3.40 pot=1.12 Rg=0.557 SPS=8937
bl=45 pos[1]=[-0.1 -7.4 5.6] dr=0.80 t=75.0ps kin=2.41 pot=1.57 Rg=0.484 SPS=8856
bl=46 pos[1]=[-1.1 -7.2 5.3] dr=0.75 t=76.0ps kin=4.20 pot=1.90 Rg=0.425 SPS=8737
bl=47 pos[1]=[-1.5 -7.3 4.7] dr=0.86 t=77.0ps kin=6.58 pot=2.32 Rg=0.405 SPS=8678
bl=48 pos[1]=[-1.7 -7.1 4.2] dr=0.90 t=78.0ps kin=5.83 pot=2.99 Rg=0.470 SPS=8809
bl=49 pos[1]=[-2.5 -7.0 4.0] dr=0.78 t=79.0ps kin=6.04 pot=3.31 Rg=0.555 SPS=8671

Statistics for the simulation active_Rouse_sim, number of particles: 10,  number of chains: 1

Statistics for particle position
     mean position is:  [-2.5260031  -7.63105731  4.11936607]   Rg =  0.555199
     median bond size is  0.2993247084597079
     three shortest/longest (<10)/ bonds are  [0.0619413  0.18132575 0.26687537]    [0.48378056 0.48624118 0.52440487]
     95 percentile of distance to center is:    0.7736948328496079
     density of closest 95% monomers is:    4.896952672744252
     density of the core monomers is:    5.717321659637082
     min/median/mean/max coordinates are:
     x: -2.93, -2.53, -2.53, -2.17
     y: -8.26, -7.68, -7.63, -7.01
     z: 3.84, 4.10, 4.12, 4.60

Statistics for velocities:
     mean kinetic energy is:  6.038497269500298 should be: 1.5
     fastest particles are (in kT):  [ 4.12132149  7.91483392  8.78585725 10.29837843 17.11273306]

Statistics for the system:
     Forces are:  ['ActiveForce', 'HarmonicBond']
     Number of exceptions:   9

Potential Energy Ep =  3.3082054138183596
bl=50 pos[1]=[-2.4 -6.7 4.2] dr=0.84 t=80.0ps kin=5.53 pot=3.82 Rg=0.769 SPS=8882
bl=51 pos[1]=[-3.4 -7.3 4.4] dr=0.75 t=81.0ps kin=3.60 pot=4.06 Rg=0.507 SPS=8752
bl=52 pos[1]=[-3.3 -8.0 3.4] dr=1.18 t=82.0ps kin=2.91 pot=4.97 Rg=0.629 SPS=8653
bl=53 pos[1]=[-4.1 -7.9 3.5] dr=0.57 t=83.0ps kin=2.69 pot=4.81 Rg=0.584 SPS=8691
bl=54 pos[1]=[-3.8 -8.8 3.6] dr=0.53 t=84.0ps kin=3.32 pot=4.78 Rg=0.494 SPS=8960
bl=55 pos[1]=[-3.7 -9.5 3.0] dr=0.63 t=85.0ps kin=3.45 pot=5.15 Rg=0.389 SPS=8810
bl=56 pos[1]=[-3.2 -8.6 2.2] dr=0.80 t=86.0ps kin=2.76 pot=5.04 Rg=0.580 SPS=8745
bl=57 pos[1]=[-3.2 -8.5 1.7] dr=0.60 t=87.0ps kin=1.64 pot=5.17 Rg=0.476 SPS=8836
bl=58 pos[1]=[-2.8 -8.5 2.3] dr=0.54 t=88.0ps kin=3.29 pot=5.08 Rg=0.562 SPS=8871
bl=59 pos[1]=[-2.6 -8.1 2.3] dr=0.68 t=89.0ps kin=2.82 pot=4.93 Rg=0.351 SPS=8918
bl=60 pos[1]=[-2.8 -7.6 1.6] dr=0.66 t=90.0ps kin=3.23 pot=4.73 Rg=0.450 SPS=8534
bl=61 pos[1]=[-2.2 -7.6 1.2] dr=0.69 t=91.0ps kin=2.43 pot=4.52 Rg=0.618 SPS=8722
bl=62 pos[1]=[-1.6 -6.9 1.7] dr=0.65 t=92.0ps kin=2.53 pot=4.52 Rg=0.731 SPS=8448
bl=63 pos[1]=[-1.8 -6.9 1.1] dr=0.65 t=93.0ps kin=3.41 pot=4.43 Rg=0.776 SPS=7700
bl=64 pos[1]=[-2.4 -6.4 1.1] dr=0.69 t=94.0ps kin=4.03 pot=4.38 Rg=0.718 SPS=7988
bl=65 pos[1]=[-1.7 -6.0 0.9] dr=0.61 t=95.0ps kin=3.88 pot=4.20 Rg=0.679 SPS=7884
bl=66 pos[1]=[-1.2 -6.3 0.8] dr=0.46 t=96.0ps kin=3.68 pot=4.46 Rg=0.591 SPS=7482
bl=67 pos[1]=[-1.8 -5.9 1.5] dr=0.83 t=97.0ps kin=3.63 pot=4.16 Rg=0.717 SPS=7743
bl=68 pos[1]=[-2.3 -5.9 1.2] dr=0.75 t=98.0ps kin=4.69 pot=4.26 Rg=0.497 SPS=7625
bl=69 pos[1]=[-2.1 -5.3 0.6] dr=0.78 t=99.0ps kin=5.80 pot=4.54 Rg=0.683 SPS=8434
bl=70 pos[1]=[-3.3 -4.9 0.5] dr=0.82 t=100.0ps kin=6.19 pot=4.70 Rg=0.679 SPS=8482
bl=71 pos[1]=[-3.9 -4.5 0.2] dr=1.02 t=101.0ps kin=6.62 pot=4.68 Rg=0.565 SPS=8872
bl=72 pos[1]=[-4.3 -5.5 0.5] dr=1.14 t=102.0ps kin=7.04 pot=5.07 Rg=0.536 SPS=8607
bl=73 pos[1]=[-5.0 -4.5 0.5] dr=0.87 t=103.0ps kin=5.33 pot=5.05 Rg=0.554 SPS=8651
bl=74 pos[1]=[-5.3 -3.9 0.4] dr=0.88 t=104.0ps kin=4.96 pot=5.19 Rg=0.664 SPS=8740
bl=75 pos[1]=[-6.1 -3.7 0.1] dr=1.09 t=105.0ps kin=5.61 pot=5.87 Rg=0.775 SPS=8770
bl=76 pos[1]=[-6.3 -4.0 -0.1] dr=0.69 t=106.0ps kin=5.13 pot=6.20 Rg=0.804 SPS=8922
bl=77 pos[1]=[-6.1 -3.8 -0.6] dr=0.50 t=107.0ps kin=6.57 pot=6.13 Rg=0.596 SPS=8360
bl=78 pos[1]=[-6.3 -3.9 -1.4] dr=0.57 t=108.0ps kin=5.46 pot=6.38 Rg=0.440 SPS=8492
bl=79 pos[1]=[-6.9 -3.7 -1.6] dr=0.67 t=109.0ps kin=6.07 pot=6.93 Rg=0.430 SPS=8567
bl=80 pos[1]=[-7.3 -3.6 -2.7] dr=0.86 t=110.0ps kin=4.86 pot=6.89 Rg=0.531 SPS=8621
bl=81 pos[1]=[-7.3 -3.1 -2.9] dr=0.82 t=111.0ps kin=5.23 pot=7.06 Rg=0.498 SPS=8702
bl=82 pos[1]=[-7.0 -2.7 -3.2] dr=0.55 t=112.0ps kin=6.05 pot=7.02 Rg=0.477 SPS=8684
bl=83 pos[1]=[-6.8 -2.4 -2.9] dr=0.49 t=113.0ps kin=4.13 pot=6.67 Rg=0.406 SPS=8754
bl=84 pos[1]=[-7.9 -2.5 -3.4] dr=0.86 t=114.0ps kin=4.23 pot=7.06 Rg=0.410 SPS=8740
bl=85 pos[1]=[-7.9 -2.3 -3.3] dr=0.63 t=115.0ps kin=3.89 pot=7.38 Rg=0.496 SPS=8701
bl=86 pos[1]=[-8.0 -2.4 -3.2] dr=0.59 t=116.0ps kin=2.92 pot=7.54 Rg=0.611 SPS=8898
bl=87 pos[1]=[-8.0 -2.2 -3.4] dr=0.45 t=117.0ps kin=3.57 pot=7.70 Rg=0.791 SPS=8651
bl=88 pos[1]=[-8.5 -1.9 -2.6] dr=1.04 t=118.0ps kin=4.14 pot=8.09 Rg=0.879 SPS=8940
bl=89 pos[1]=[-9.2 -1.7 -3.1] dr=0.72 t=119.0ps kin=3.87 pot=8.01 Rg=0.643 SPS=9065
bl=90 pos[1]=[-9.6 -2.0 -3.3] dr=0.77 t=120.0ps kin=3.71 pot=8.50 Rg=0.759 SPS=8609
bl=91 pos[1]=[-9.9 -1.9 -2.7] dr=0.48 t=121.0ps kin=3.23 pot=8.31 Rg=0.616 SPS=8953
bl=92 pos[1]=[-10.3 -2.2 -3.6] dr=0.62 t=122.0ps kin=2.60 pot=8.64 Rg=0.559 SPS=8671
bl=93 pos[1]=[-10.5 -1.8 -3.0] dr=0.77 t=123.0ps kin=2.44 pot=8.60 Rg=0.711 SPS=8954
bl=94 pos[1]=[-10.8 -2.5 -2.9] dr=0.61 t=124.0ps kin=2.79 pot=8.43 Rg=0.412 SPS=8637
bl=95 pos[1]=[-10.7 -2.4 -2.6] dr=0.65 t=125.0ps kin=3.95 pot=8.89 Rg=0.578 SPS=8778
bl=96 pos[1]=[-10.7 -2.6 -3.5] dr=0.57 t=126.0ps kin=5.02 pot=9.36 Rg=0.823 SPS=8796
bl=97 pos[1]=[-10.8 -2.5 -2.2] dr=0.62 t=127.0ps kin=5.71 pot=9.22 Rg=0.897 SPS=8014
bl=98 pos[1]=[-10.5 -3.7 -2.3] dr=0.89 t=128.0ps kin=6.99 pot=9.75 Rg=1.023 SPS=7503
bl=99 pos[1]=[-11.3 -3.8 -2.8] dr=0.70 t=129.0ps kin=5.48 pot=9.72 Rg=0.653 SPS=7842

Statistics for the simulation active_Rouse_sim, number of particles: 10,  number of chains: 1

Statistics for particle position
     mean position is:  [-11.6693655   -3.76013415  -3.52913654]   Rg =  0.65312004
     median bond size is  0.2290878636694177
     three shortest/longest (<10)/ bonds are  [0.07835139 0.17617395 0.20731799]    [0.31495102 0.38001044 0.68796864]
     95 percentile of distance to center is:    0.8599407829757514
     density of closest 95% monomers is:    3.5663943079826224
     density of the core monomers is:    1.6180429828063354
     min/median/mean/max coordinates are:
     x: -12.33, -11.57, -11.67, -11.15
     y: -3.94, -3.75, -3.76, -3.53
     z: -3.99, -3.67, -3.53, -2.77

Statistics for velocities:
     mean kinetic energy is:  5.478428732511492 should be: 1.5
     fastest particles are (in kT):  [ 4.88943464  5.23413138  6.02967511 11.86918393 14.250708  ]

Statistics for the system:
     Forces are:  ['ActiveForce', 'HarmonicBond']
     Number of exceptions:   9

Potential Energy Ep =  9.717581176757813
bl=100 pos[1]=[-11.6 -4.6 -2.7] dr=0.60 t=130.0ps kin=3.82 pot=10.00 Rg=0.693 SPS=8439
bl=101 pos[1]=[-11.7 -5.1 -2.5] dr=0.44 t=131.0ps kin=4.13 pot=10.19 Rg=0.795 SPS=8077
bl=102 pos[1]=[-11.5 -5.0 -2.8] dr=0.42 t=132.0ps kin=2.87 pot=10.05 Rg=0.748 SPS=7472
bl=103 pos[1]=[-11.3 -5.6 -3.8] dr=0.90 t=133.0ps kin=3.36 pot=10.43 Rg=0.795 SPS=7968
bl=104 pos[1]=[-11.4 -5.9 -3.8] dr=0.91 t=134.0ps kin=4.55 pot=10.78 Rg=0.522 SPS=7897
bl=105 pos[1]=[-11.4 -6.0 -3.8] dr=0.60 t=135.0ps kin=4.94 pot=10.77 Rg=0.399 SPS=7570
bl=106 pos[1]=[-11.7 -6.0 -4.0] dr=0.46 t=136.0ps kin=4.36 pot=10.88 Rg=0.310 SPS=8529
bl=107 pos[1]=[-11.8 -6.9 -4.3] dr=0.59 t=137.0ps kin=3.28 pot=11.15 Rg=0.455 SPS=8108
