Tutorial: Single chromosome optimization using OpenMiChroM

This tutorial performs optimization in the MiChroM Parameters (Second-order optimization -> Hessian inversion)

The first step is to import the OpenMiChroM modules.

To install OpenMM and OpenMiChroM, follow the instalation guide.

The inputs and apps used in this tutorial can be downloaded here.

Types optimization is available in the OpenMichroM versions >= 1.0.7.

[1]:
# OpenMiChroM simulation module
from OpenMiChroM.ChromDynamics import MiChroM
# Optimization of MiChroM parameters module
from OpenMiChroM.Optimization import CustomMiChroMTraining
# Analysis tools module
from OpenMiChroM.CndbTools import cndbTools

# Extra modules to load and plot .dense file
import matplotlib.pyplot as plt
import matplotlib as mpl
from sklearn.preprocessing import normalize
import numpy as np
import pandas as pd
import h5py
from scipy.optimize import curve_fit

The second step is to have a look on the experimental Hi-C

A Hi-C file is required for the analysis and training of the MiChroM Potentials (Types and Ideal Chromosome). The file format chosen here is a matrix .txt file (we call it the dense file).

For this tutorial, we will use chromosome 10 from GM12878 in 100 kb resolution. To extract it from the .hic file, we can use juicer_tools with the folowing command. Please note that the juicer_tools java file is located at the apps folder located at the $HOME directory.

[2]:
%%bash
java -jar ~/apps/juicer_tools_1.22.01.jar dump observed Balanced -d https://hicfiles.s3.amazonaws.com/hiseq/gm12878/in-situ/combined.hic 10 10 BP 100000 input/chr10_100k.dense
WARNING: sun.reflect.Reflection.getCallerClass is not supported. This will impact performance.
WARN [2023-04-13T15:13:03,709]  [Globals.java:138] [main]  Development mode is enabled
INFO [2023-04-13T15:13:04,138]  [DirectoryManager.java:179] [main]  IGV Directory: /Users/ro21/igv
INFO [2023-04-13T15:13:04,317]  [HttpUtils.java:937] [main]  Range-byte request succeeded

This command downloads the .hic from the web and extracts the chromosome 10 in .dense format to the folder “input”.

You can get more information about it at the JuicerTools documentation.

Visualize the .dense file.

[3]:
filename = 'input/chr10_100k.dense'
hic_file = np.loadtxt(filename)

r=np.triu(hic_file, k=1)
r[np.isnan(r)]= 0.0
r = normalize(r, axis=1, norm='max')
rd = np.transpose(r)
r=r+rd + np.diag(np.ones(len(r)))
print("number of beads: ", len(r))
plt.matshow(r,norm=mpl.colors.LogNorm(vmin=0.0001, vmax=r.max()),cmap="Reds")
plt.colorbar()
number of beads:  1356
[3]:
<matplotlib.colorbar.Colorbar at 0x7faf98d94f70>
../_images/Tutorials_Tutorial_MiChroM_Optimization_7_2.png

This Hi-C map has a resolution of 100 kb per bead, so the chromosome 10 model has a polymer chain with a total of 1356 beads.

The next step is to extract the sequence file containing the A/B compartments along the sequence by using the eigenvector decomposition.

Using the juicertools, you can extract the eigenvector file. The eigenvector has values both negatives and positives and here we will arbitrary set positives as B and negatives as A.

For more details about how it works, please take a look on this paper: https://pubs.acs.org/doi/full/10.1021/acs.jpcb.1c04174

[4]:
%%bash
java -jar ~/apps/juicer_tools_1.22.01.jar eigenvector -p Balanced https://hicfiles.s3.amazonaws.com/hiseq/gm12878/in-situ/combined.hic 10 BP 100000 input/chr10_100k.eigen
WARNING: sun.reflect.Reflection.getCallerClass is not supported. This will impact performance.
WARN [2023-04-13T15:13:12,055]  [Globals.java:138] [main]  Development mode is enabled
INFO [2023-04-13T15:13:12,506]  [DirectoryManager.java:179] [main]  IGV Directory: /Users/ro21/igv
INFO [2023-04-13T15:13:12,700]  [HttpUtils.java:937] [main]  Range-byte request succeeded

And visualize the .eigen file.

[5]:
eigen = np.loadtxt("input/chr10_100k.eigen")

index = np.arange(eigen.size)
df = pd.Series(eigen, index=index)

A1_df = pd.Series(np.zeros(eigen.size), index=index)
A1_df[df < 0] = df[df < 0]
B1_df = pd.Series(np.zeros(eigen.size), index=index)
B1_df[df > 0] = df[df > 0]

NA_df = df.isna()
# y = sc.signal.savgol_filter(A1,20, 2)

fig, axes = plt.subplots(ncols=1, nrows=2,
                         figsize=(6.4*3/2, 4.8*2/3),
                         gridspec_kw={'height_ratios': [1, 10]})
fig.tight_layout()

fig.subplots_adjust(hspace=0.05) # top=0.92, bottom=0.01, wspace=0.)

# sequence
A11_df = A1_df.copy()
A11_df[A1_df<0] = 1
B11_df = B1_df.copy()
B11_df[B1_df>0] = 1

axes[0].axis('off')
width=1
axes[0].bar(A11_df.index, A11_df,
       width,
       color="tab:red")
axes[0].bar(B11_df.index, B11_df,
       width,
       color="tab:blue")

axes[0].set_xlim([-50,eigen.size + 50])

# Eigen PC1
step=1
axes[1].fill_between(A1_df.index[::step], A1_df[::step],  0,
                facecolor="tab:red",
                alpha=0.8,
                label="A")
axes[1].fill_between(B1_df.index[::step], B1_df[::step],  0,
                facecolor="tab:blue",
                alpha=0.8,
                label="B")

axes[1].set_ylim([-0.05,0.05])
axes[1].set_xlim([-50,eigen.size + 50])

axes[1].set_ylabel('Eigen values, PC1')
axes[1].set_xlabel('Genomic distance (50 kb)')

axes[1].legend(title='compartments', bbox_to_anchor=(1.,1.45),
               frameon=False)

print("Number of beads: A1 = ", A1_df[A1_df<0].shape[0],
      ", B1 = ", B1_df[B1_df>0].shape[0])
Number of beads: A1 =  618 , B1 =  707
../_images/Tutorials_Tutorial_MiChroM_Optimization_12_1.png

From the .eigen, file we can create the A/B sequence file.

[6]:
%%bash
awk '{if ($1 < 0) print "A1"; else print "B1"}' input/chr10_100k.eigen | cat -n > input/seq_chr10_100k.txt
echo "Number of beads: "
awk '{print $2}' input/seq_chr10_100k.txt | sort | uniq -c
Number of beads:
 618 A1
 738 B1

1# Types Interaction Opmization

In addition to the homopolimer term, MiChroM energy function has two main terms: the type-to-type and Ideal Chromosome interactions.

\({ U }_{\text{MiChroM} }(\vec { r } )={ U }_{ HP }\left( \vec { r } \right) +\sum _{\tiny{ \begin{matrix} k\ge l \\ k,l \in \text{Types} \end{matrix} } }{ { \alpha }_{ kl } } \sum _{\tiny{ \begin{matrix} i \in \{ \text{Loci of Type k}\} \\ j \in \{ \text{Loci of Type l} \} \end{matrix} }} f({ r }_{ ij }) + \sum _{ d=3 }^{ { d }_{ cutoff } }{ \gamma (d)\sum _{ i }{ f({ r }_{ i,i+d }) } }\)

In this section, the types interaction terms will be minimized.

The pipeline to perform the Types Potential Optimization is the following:

  1. Run a long simulation using the homopolymer + customTypes potential of the OpenMiChroM module. The first iteration can start with all parameters equal to zero or set to an initial guess.

  2. Get the frames from this simualtion to perform the inversion for Types.

  3. In the end of the inversion, new values to types interactions will be produced.

  4. Calcule the error/tolerance between the simulated and experimental parameters. If it is above the treshold, re-do steps 1-3 until reaching the treshold (usually 10% or 15% is enougth).

The Types file is a .txt with a matrix labeled with the values for each interaction. In this tutorial, we are training A and B types.

Lets create the initial file with this format:


A,B
0,0
0,0

For this matrix, we have AA AB BA BB interactions.

Save it as lambda_0

[7]:
%%bash
echo "A1,B1
0,0
0,0" > input/lambda_0

cat input/lambda_0
A1,B1
0,0
0,0

With all the required inputs, lets perform a simulation for iteration 0.

In MiChroM initiation there are some variables to setup:

time_step=0.01 (the time step using for integration, default is 0.01) temperature=1 (Set the temperature of your simulation) name=‘opt_chr10_100K’ (the simulation name)

[8]:
simulation = MiChroM(name='opt_chr10_100K', temperature=1.0, time_step=0.01)
    ***************************************************************************************
     **** **** *** *** *** *** *** *** OpenMiChroM-1.0.6 *** *** *** *** *** *** **** ****

         OpenMiChroM is a Python library for performing chromatin dynamics simulations.
                            OpenMiChroM uses the OpenMM Python API,
                employing the MiChroM (Minimal Chromatin Model) energy function.
      The chromatin dynamics simulations generate an ensemble of 3D chromosomal structures
      that are consistent with experimental Hi-C maps, also allows simulations of a single
                 or multiple chromosome chain using High-Performance Computing
                            in different platforms (GPUs and CPUs).
         OpenMiChroM documentation is available at https://open-michrom.readthedocs.io

         OpenMiChroM is described in: Oliveira Junior, A. B & Contessoto, V, G et. al.
      A Scalable Computational Approach for Simulating Complexes of Multiple Chromosomes.
                  Journal of Molecular Biology. doi:10.1016/j.jmb.2020.10.034.
                                              and
                                 Oliveira Junior, A. B. et al.
     Chromosome Modeling on Downsampled Hi-C Maps Enhances the Compartmentalization Signal.
                        J. Phys. Chem. B, doi:10.1021/acs.jpcb.1c04174.

                    Copyright (c) 2022, The OpenMiChroM development team at
                                        Rice University
    ***************************************************************************************

Now you need to setup the platform that you will use, the options are:

platform=“OpenCL” (it can also be CUDA or CPU depending of your system) GPU=“0” (optional) (if you have more than one GPU device, you can set the GPUs that you want [“0”, “1”,…,“n”])

[9]:
simulation.setup(platform="OpenCL")

Set the folder name where the output will be saved.

[10]:
simulation.saveFolder('iteration_0')

The next step is to setup your chromosome sequence and initial configuration.

[11]:
mychro = simulation.createSpringSpiral(ChromSeq="input/seq_chr10_100k.txt")

Load the initial structure in the simulation object.

[12]:
simulation.loadStructure(mychro, center=True)

Now it is time to include the force field in the simulation object

Lets separate forces in two sets:

Homopolymer Potentials

[13]:
simulation.addFENEBonds(kfb=30.0)
simulation.addAngles(ka=2.0)
simulation.addRepulsiveSoftCore(Ecut=4.0)

Chromosome Potentials

In this tutorial, it is used the CustomTypes potential. Here we need to pass a file that contains a matrix of interactions for each other different type of chromosome. To check that, you can look on the OpenMiChroM documentation.

[14]:
simulation.addCustomTypes(mu=3.22, rc = 1.78, TypesTable='input/lambda_0')

Note: these valeus for \(\mu\) and \(r_c\) were calculated for human GM12878 cells and can be changed for other species.

The last potential to be added is the spherical restraint in order to collapse the initial structure.

[15]:
simulation.addFlatBottomHarmonic(kr=5*10**-3, n_rad=8.0)

Now we will run a short simulation in order to get a collapsed structure.

There are two variables that control the chromosomes simulation steps:

block: The number of steps performed in each cycle. n_blocks: The number of blocks that will be perfomed.

In this example, to perfom the collapsing we will run \(1\times10^3 \times 10^2 = 1\times10^5\) steps

[16]:
block    = 1000
n_blocks = 100

We can save the radius of gyration of each block to observe the convergence into the collapsed state (the time required here depends on the size of your chromosome).

[17]:
rg = []
[18]:
for _ in range(n_blocks):
    simulation.runSimBlock(block, increment=False)
    rg.append(simulation.chromRG())

#save a collapsed structure in pdb format for inspection
simulation.saveStructure(mode = 'pdb')
Number of exceptions: 1355
adding force  FENEBond 0
adding force  AngleForce 1
Add exclusions for RepulsiveSoftCore force
adding force  RepulsiveSoftCore 2
Add exclusions for CustomTypes force
adding force  CustomTypes 3
adding force  FlatBottomHarmonic 4
Positions...
 loaded!
potential energy is 31.227323
bl=0 pos[1]=[101.4 -2.1 2.0] dr=2.84 t=10.0ps kin=1.68 pot=31.18 Rg=71.741 SPS=1209
bl=0 pos[1]=[98.5 -0.0 3.6] dr=3.78 t=20.0ps kin=1.95 pot=30.47 Rg=68.734 SPS=1252
bl=0 pos[1]=[94.8 -1.2 3.8] dr=3.74 t=30.0ps kin=1.88 pot=29.64 Rg=65.548 SPS=1698
bl=0 pos[1]=[90.0 -2.1 4.4] dr=3.45 t=40.0ps kin=1.84 pot=28.88 Rg=62.658 SPS=1675
bl=0 pos[1]=[86.7 -1.7 3.7] dr=3.44 t=50.0ps kin=1.83 pot=28.18 Rg=59.790 SPS=1682
bl=0 pos[1]=[83.5 -2.2 6.8] dr=3.25 t=60.0ps kin=1.79 pot=27.55 Rg=57.157 SPS=1473
bl=0 pos[1]=[77.4 -0.0 4.4] dr=3.13 t=70.0ps kin=1.75 pot=26.99 Rg=54.657 SPS=1685
bl=0 pos[1]=[75.3 0.4 4.1] dr=3.09 t=80.0ps kin=1.78 pot=26.45 Rg=52.247 SPS=1684
bl=0 pos[1]=[72.7 1.4 3.7] dr=3.01 t=90.0ps kin=1.74 pot=25.92 Rg=49.957 SPS=1700
bl=0 pos[1]=[69.7 2.0 6.3] dr=2.94 t=100.0ps kin=1.78 pot=25.51 Rg=47.788 SPS=1438
bl=0 pos[1]=[64.5 1.8 6.4] dr=2.90 t=110.0ps kin=1.75 pot=25.10 Rg=45.716 SPS=1544
bl=0 pos[1]=[59.0 1.3 5.4] dr=2.72 t=120.0ps kin=1.67 pot=24.80 Rg=43.759 SPS=1708
bl=0 pos[1]=[54.8 3.9 5.0] dr=2.62 t=130.0ps kin=1.70 pot=24.44 Rg=42.002 SPS=1690
bl=0 pos[1]=[54.9 3.5 5.1] dr=2.53 t=140.0ps kin=1.61 pot=24.16 Rg=40.322 SPS=1637
bl=0 pos[1]=[54.6 5.0 2.3] dr=2.49 t=150.0ps kin=1.60 pot=23.94 Rg=38.814 SPS=1699
bl=0 pos[1]=[49.7 6.7 2.2] dr=2.54 t=160.0ps kin=1.63 pot=23.64 Rg=37.216 SPS=1431
bl=0 pos[1]=[45.9 4.1 4.1] dr=2.50 t=170.0ps kin=1.56 pot=23.38 Rg=35.626 SPS=1684
bl=0 pos[1]=[41.6 4.9 3.5] dr=2.53 t=180.0ps kin=1.63 pot=23.25 Rg=34.052 SPS=1702
bl=0 pos[1]=[40.0 3.7 3.7] dr=2.38 t=190.0ps kin=1.60 pot=23.10 Rg=32.670 SPS=1691
bl=0 pos[1]=[39.0 3.7 1.7] dr=2.35 t=200.0ps kin=1.57 pot=22.92 Rg=31.381 SPS=1312
bl=0 pos[1]=[39.1 5.6 2.3] dr=2.38 t=210.0ps kin=1.63 pot=22.76 Rg=30.199 SPS=1283
bl=0 pos[1]=[40.2 5.3 2.1] dr=2.30 t=220.0ps kin=1.60 pot=22.64 Rg=29.009 SPS=1226
bl=0 pos[1]=[39.3 3.0 1.7] dr=2.23 t=230.0ps kin=1.52 pot=22.59 Rg=27.927 SPS=1074
bl=0 pos[1]=[37.1 2.8 1.9] dr=2.24 t=240.0ps kin=1.55 pot=22.46 Rg=26.921 SPS=1379
bl=0 pos[1]=[33.9 5.5 4.1] dr=2.23 t=250.0ps kin=1.59 pot=22.34 Rg=25.910 SPS=1290
bl=0 pos[1]=[31.5 4.7 3.5] dr=2.16 t=260.0ps kin=1.60 pot=22.30 Rg=24.994 SPS=1265
bl=0 pos[1]=[30.2 4.1 2.2] dr=2.15 t=270.0ps kin=1.48 pot=22.22 Rg=24.273 SPS=1643
bl=0 pos[1]=[29.0 3.8 2.2] dr=2.05 t=280.0ps kin=1.49 pot=22.16 Rg=23.525 SPS=1218
bl=0 pos[1]=[26.8 4.7 2.0] dr=2.08 t=290.0ps kin=1.53 pot=22.07 Rg=22.795 SPS=1555
bl=0 pos[1]=[24.1 5.1 1.6] dr=2.09 t=300.0ps kin=1.49 pot=22.06 Rg=22.079 SPS=1181
bl=0 pos[1]=[23.0 6.4 7.0] dr=2.12 t=310.0ps kin=1.57 pot=22.03 Rg=21.363 SPS=1603
bl=0 pos[1]=[25.2 1.9 8.7] dr=2.01 t=320.0ps kin=1.60 pot=22.00 Rg=20.702 SPS=1319
bl=0 pos[1]=[20.6 0.8 9.0] dr=2.06 t=330.0ps kin=1.56 pot=21.93 Rg=20.009 SPS=1332
bl=0 pos[1]=[20.0 1.2 8.8] dr=2.00 t=340.0ps kin=1.47 pot=21.91 Rg=19.376 SPS=1629
bl=0 pos[1]=[17.6 -0.1 10.5] dr=1.92 t=350.0ps kin=1.46 pot=21.83 Rg=18.844 SPS=1572
bl=0 pos[1]=[19.4 0.0 10.7] dr=1.93 t=360.0ps kin=1.50 pot=21.85 Rg=18.430 SPS=1593
bl=0 pos[1]=[22.7 -2.1 7.7] dr=1.92 t=370.0ps kin=1.52 pot=21.78 Rg=18.009 SPS=1644
bl=0 pos[1]=[22.5 -2.3 5.5] dr=1.98 t=380.0ps kin=1.50 pot=21.83 Rg=17.549 SPS=1610
bl=0 pos[1]=[21.5 -3.5 5.5] dr=1.96 t=390.0ps kin=1.52 pot=21.77 Rg=17.119 SPS=1609
bl=0 pos[1]=[20.3 -3.0 7.7] dr=2.02 t=400.0ps kin=1.47 pot=21.77 Rg=16.819 SPS=1494
bl=0 pos[1]=[20.1 -4.0 6.8] dr=2.00 t=410.0ps kin=1.51 pot=21.72 Rg=16.512 SPS=1210
bl=0 pos[1]=[19.2 -3.0 6.6] dr=1.92 t=420.0ps kin=1.47 pot=21.75 Rg=16.152 SPS=1369
bl=0 pos[1]=[20.2 -3.8 4.5] dr=2.00 t=430.0ps kin=1.56 pot=21.69 Rg=15.800 SPS=1588
bl=0 pos[1]=[18.8 -3.0 4.7] dr=1.93 t=440.0ps kin=1.45 pot=21.74 Rg=15.644 SPS=1586
bl=0 pos[1]=[17.6 -2.5 3.2] dr=1.92 t=450.0ps kin=1.48 pot=21.70 Rg=15.438 SPS=1590
bl=0 pos[1]=[16.8 -1.4 2.2] dr=1.95 t=460.0ps kin=1.53 pot=21.63 Rg=15.077 SPS=1595
bl=0 pos[1]=[14.7 -0.1 2.7] dr=1.96 t=470.0ps kin=1.43 pot=21.69 Rg=14.806 SPS=1576
bl=0 pos[1]=[14.4 -2.4 3.4] dr=1.86 t=480.0ps kin=1.53 pot=21.62 Rg=14.598 SPS=1462
bl=0 pos[1]=[14.4 -3.0 2.4] dr=1.92 t=490.0ps kin=1.50 pot=21.65 Rg=14.375 SPS=1577
bl=0 pos[1]=[13.1 -1.9 0.3] dr=1.95 t=500.0ps kin=1.51 pot=21.64 Rg=14.114 SPS=1597
bl=0 pos[1]=[13.0 1.6 0.9] dr=1.89 t=510.0ps kin=1.52 pot=21.63 Rg=13.846 SPS=1242
bl=0 pos[1]=[14.2 -0.2 1.1] dr=2.00 t=520.0ps kin=1.50 pot=21.62 Rg=13.580 SPS=1575
bl=0 pos[1]=[15.4 -1.7 3.5] dr=1.86 t=530.0ps kin=1.48 pot=21.59 Rg=13.389 SPS=1589
bl=0 pos[1]=[15.6 -0.3 0.2] dr=1.90 t=540.0ps kin=1.49 pot=21.59 Rg=13.216 SPS=1311
bl=0 pos[1]=[15.4 1.1 0.4] dr=1.92 t=550.0ps kin=1.48 pot=21.61 Rg=12.968 SPS=1230
bl=0 pos[1]=[14.1 0.7 -1.1] dr=1.91 t=560.0ps kin=1.51 pot=21.58 Rg=12.750 SPS=1550
bl=0 pos[1]=[14.7 0.6 -2.2] dr=1.89 t=570.0ps kin=1.49 pot=21.62 Rg=12.571 SPS=1428
bl=0 pos[1]=[11.5 1.2 -0.2] dr=1.86 t=580.0ps kin=1.48 pot=21.63 Rg=12.367 SPS=1548
bl=0 pos[1]=[12.0 -4.4 -0.8] dr=1.86 t=590.0ps kin=1.47 pot=21.66 Rg=12.158 SPS=1405
bl=0 pos[1]=[11.0 -4.1 -0.4] dr=1.87 t=600.0ps kin=1.56 pot=21.59 Rg=12.011 SPS=1666
bl=0 pos[1]=[9.5 -5.7 0.4] dr=1.88 t=610.0ps kin=1.46 pot=21.64 Rg=11.892 SPS=1611
bl=0 pos[1]=[10.5 -7.0 -2.3] dr=1.89 t=620.0ps kin=1.58 pot=21.67 Rg=11.855 SPS=1572
bl=0 pos[1]=[10.6 -6.4 -2.3] dr=1.90 t=630.0ps kin=1.54 pot=21.59 Rg=11.665 SPS=1586
bl=0 pos[1]=[11.3 -6.5 -2.0] dr=1.94 t=640.0ps kin=1.53 pot=21.58 Rg=11.412 SPS=1578
bl=0 pos[1]=[10.3 -4.4 -2.6] dr=1.85 t=650.0ps kin=1.54 pot=21.59 Rg=11.407 SPS=1587
bl=0 pos[1]=[9.2 -5.7 -3.9] dr=1.89 t=660.0ps kin=1.55 pot=21.59 Rg=11.380 SPS=1575
bl=0 pos[1]=[9.3 -6.7 -6.8] dr=1.85 t=670.0ps kin=1.52 pot=21.61 Rg=11.386 SPS=1557
bl=0 pos[1]=[11.5 -5.7 -6.6] dr=1.89 t=680.0ps kin=1.51 pot=21.60 Rg=11.415 SPS=1584
bl=0 pos[1]=[10.2 -4.2 -7.6] dr=1.87 t=690.0ps kin=1.54 pot=21.63 Rg=11.426 SPS=1581
bl=0 pos[1]=[10.5 -1.4 -5.6] dr=1.86 t=700.0ps kin=1.52 pot=21.61 Rg=11.543 SPS=1566
bl=0 pos[1]=[10.3 0.3 -2.0] dr=1.85 t=710.0ps kin=1.50 pot=21.60 Rg=11.614 SPS=1575
bl=0 pos[1]=[9.7 -0.7 0.6] dr=1.86 t=720.0ps kin=1.49 pot=21.57 Rg=11.590 SPS=1577
bl=0 pos[1]=[9.6 -1.7 2.0] dr=1.86 t=730.0ps kin=1.48 pot=21.58 Rg=11.636 SPS=1564
bl=0 pos[1]=[7.6 -0.5 2.5] dr=1.96 t=740.0ps kin=1.51 pot=21.58 Rg=11.636 SPS=1572
bl=0 pos[1]=[5.7 0.9 2.1] dr=1.88 t=750.0ps kin=1.50 pot=21.59 Rg=11.640 SPS=1567
bl=0 pos[1]=[6.8 -1.5 0.3] dr=1.89 t=760.0ps kin=1.48 pot=21.59 Rg=11.581 SPS=1564
bl=0 pos[1]=[7.4 -1.4 -0.3] dr=1.91 t=770.0ps kin=1.52 pot=21.57 Rg=11.540 SPS=1545
bl=0 pos[1]=[5.6 -1.1 -0.9] dr=1.95 t=780.0ps kin=1.49 pot=21.52 Rg=11.559 SPS=1579
bl=0 pos[1]=[4.3 -0.4 -2.0] dr=1.95 t=790.0ps kin=1.52 pot=21.53 Rg=11.496 SPS=1564
bl=0 pos[1]=[6.0 -1.1 0.5] dr=1.86 t=800.0ps kin=1.55 pot=21.56 Rg=11.458 SPS=1572
bl=0 pos[1]=[6.1 -2.6 0.7] dr=1.93 t=810.0ps kin=1.54 pot=21.57 Rg=11.351 SPS=1562
bl=0 pos[1]=[5.1 -3.0 2.1] dr=1.84 t=820.0ps kin=1.50 pot=21.59 Rg=11.169 SPS=1568
bl=0 pos[1]=[6.5 -2.9 1.0] dr=1.85 t=830.0ps kin=1.47 pot=21.58 Rg=11.032 SPS=1596
bl=0 pos[1]=[3.8 0.7 -1.6] dr=1.88 t=840.0ps kin=1.49 pot=21.58 Rg=11.130 SPS=1578
bl=0 pos[1]=[3.0 0.6 -1.1] dr=1.90 t=850.0ps kin=1.54 pot=21.58 Rg=11.250 SPS=1388
bl=0 pos[1]=[3.5 1.6 -1.4] dr=1.79 t=860.0ps kin=1.50 pot=21.56 Rg=11.317 SPS=1009
bl=0 pos[1]=[2.5 -0.1 -0.1] dr=1.82 t=870.0ps kin=1.50 pot=21.58 Rg=11.384 SPS=1470
bl=0 pos[1]=[3.6 -2.2 3.5] dr=1.96 t=880.0ps kin=1.50 pot=21.60 Rg=11.489 SPS=1035
bl=0 pos[1]=[3.8 -1.1 2.2] dr=1.92 t=890.0ps kin=1.51 pot=21.59 Rg=11.539 SPS=941
bl=0 pos[1]=[6.0 -2.6 4.2] dr=1.90 t=900.0ps kin=1.50 pot=21.63 Rg=11.560 SPS=1352
bl=0 pos[1]=[6.1 -3.3 6.5] dr=1.85 t=910.0ps kin=1.48 pot=21.58 Rg=11.484 SPS=1331
bl=0 pos[1]=[6.9 -4.6 6.0] dr=1.90 t=920.0ps kin=1.50 pot=21.58 Rg=11.365 SPS=1052
bl=0 pos[1]=[4.9 -4.7 6.1] dr=1.89 t=930.0ps kin=1.51 pot=21.58 Rg=11.150 SPS=1345
bl=0 pos[1]=[4.2 -3.8 5.5] dr=1.87 t=940.0ps kin=1.48 pot=21.59 Rg=11.125 SPS=1556
bl=0 pos[1]=[4.8 -1.2 2.9] dr=1.83 t=950.0ps kin=1.43 pot=21.57 Rg=11.151 SPS=1563
bl=0 pos[1]=[5.4 2.4 1.5] dr=1.77 t=960.0ps kin=1.47 pot=21.59 Rg=11.121 SPS=1565
bl=0 pos[1]=[3.2 1.8 1.9] dr=1.88 t=970.0ps kin=1.51 pot=21.58 Rg=11.190 SPS=1055
bl=0 pos[1]=[5.2 2.7 2.7] dr=1.91 t=980.0ps kin=1.51 pot=21.57 Rg=11.342 SPS=1534
bl=0 pos[1]=[8.7 2.1 5.5] dr=1.91 t=990.0ps kin=1.49 pot=21.61 Rg=11.380 SPS=1546
bl=0 pos[1]=[9.8 2.3 6.4] dr=1.89 t=1000.0ps kin=1.47 pot=21.57 Rg=11.319 SPS=1554

Some details about the output for each block performed:

bl=0 is the number of each block, in this case we set increment=False, so the number of steps is not accounted. pos[1]=[X,Y,Z] the spatial position for the first bead. dr=1.85 show the average positions displacement in each block (in units os sigma). t=1000.0 ps the time step. in this case we set increment=False, so the number of steps is not accounted. kin=1.48 is the kinect energy of the system. pot=21.60 is the potential energy of the system. RG=11.809 is the radius of gyration in the end of each block. SPS=1538 is the steps per second of each block. A way to look how fast the computations are being performed. In this case, it was executed in a MB Pro 2021 with a Apple M1 Max.

Check the convergence of the radius of gyration:

[19]:
plt.plot(rg)
[19]:
[<matplotlib.lines.Line2D at 0x7fafa8dde040>]
../_images/Tutorials_Tutorial_MiChroM_Optimization_45_1.png

The next step is to remove the restraint force in order to run the sampling simulation. It also adds a confinement potential with density = 0.1 (volume fraction).

[20]:
# Remove Flat initialized in Collapse
simulation.removeFlatBottomHarmonic()

# Add a confinement potential with density=0.1 (volume fraction)
simulation.addSphericalConfinementLJ()
[20]:
14.793027236438204

Initiate the optimization object for this tutorial section.

[21]:
optimization = CustomMiChroMTraining(ChromSeq="input/seq_chr10_100k.txt",
                                     TypesTable='input/lambda_0',
                                     mu=3.22, rc = 1.78)

The next step is to perform a long simulation to feed the optimization parameters.

In order to get a good inversion calcultation, it is important to have around \(1\times10^5\) frames from a certain amount of different replicas. For example, \(20\) replicas with \(5.000\) saved frames from each.

This can take some time, so in this tutorial we will use just 1 replica of \(5.000\) frames saved every \(1.000\) steps.

block = 1000
n_blocks = 5000
[22]:
block    = 1000
n_blocks = 5000

for _ in range(n_blocks):
    # perform 1 block of simulation
    simulation.runSimBlock(block, increment=True)

    # feed the optimization with the last chromosome configuration
    optimization.prob_calculation_types(simulation.getPositions())
bl=1 pos[1]=[12.5 0.4 6.0] dr=1.95 t=1010.0ps kin=1.51 pot=21.49 Rg=11.331 SPS=992
bl=2 pos[1]=[12.2 0.4 8.8] dr=1.98 t=1020.0ps kin=1.47 pot=21.55 Rg=11.478 SPS=1414
bl=3 pos[1]=[9.1 0.2 9.3] dr=1.88 t=1030.0ps kin=1.47 pot=21.52 Rg=11.556 SPS=1254
bl=4 pos[1]=[8.1 -0.1 7.6] dr=1.83 t=1040.0ps kin=1.47 pot=21.55 Rg=11.719 SPS=1209
bl=5 pos[1]=[8.0 -2.6 3.2] dr=1.93 t=1050.0ps kin=1.49 pot=21.50 Rg=11.931 SPS=1343
bl=6 pos[1]=[6.6 -2.8 5.4] dr=1.95 t=1060.0ps kin=1.50 pot=21.53 Rg=12.170 SPS=1446
bl=7 pos[1]=[6.5 -1.8 6.2] dr=1.94 t=1070.0ps kin=1.54 pot=21.49 Rg=12.399 SPS=1495
bl=8 pos[1]=[8.1 -0.5 4.9] dr=1.92 t=1080.0ps kin=1.53 pot=21.52 Rg=12.596 SPS=1585
bl=9 pos[1]=[7.9 -1.0 6.4] dr=1.92 t=1090.0ps kin=1.51 pot=21.55 Rg=12.722 SPS=1554
